선박명세서
모바일화면에서 ←좌우스크롤→로 확인해주세요
OWNER | SHIP'S NAME | SHIP'S TYPE | G/T AND KW |
BUILT | DELIVERY | COMPLEMENT | |||
---|---|---|---|---|---|---|---|---|---|
T | K | C | M | ||||||
DORVAL SHIP MANAGEMENT K.K |
GOLDEN ACE | OIL/CHEMICAL | 7,233/3,900 | 2015 | 2015 | 20 | 2 | 7 | 11 |
GOLDEN ASPIRANT | OIL/CHEMICAL | 9,430/4,830 | 2016 | 2016 | 20 | 5 | 4 | 11 | |
GOLDEN AUSTRALIS | OIL/CHEMICAL | 8,060/3,900 | 2020 | 2020 | 20 | 3 | 6 | 11 | |
GOLDEN AXIS | OIL/CHEMICAL | 7,251/3,900 | 2022 | 2022 | 20 | 5 | 4 | 11 | |
GOLDEN CHIE | OIL/CHEMICAL | 7,219/4,200 | 2010 | 2012 | 20 | 5 | 4 | 11 | |
GOLDEN CREATION | OIL/CHEMICAL | 9,430/4,830 | 2015 | 2015 | 20 | 4 | 5 | 11 | |
GOLDEN HACHI | OIL/CHEMICAL | 8,050/3,900 | 2019 | 2020 | 20 | 7 | 2 | 11 | |
GOLDEN LEADER | OIL/CHEMICAL | 7,243/3,900 | 2017 | 2017 | 20 | 6 | 3 | 11 | |
GOLDEN MIND | OIL/CHEMICAL | 7,251/,3,900 | 2020 | 2020 | 20 | 6 | 3 | 11 | |
GOLDEN PRELUDE | OIL/CHEMICAL | 7,251/,3,900 | 2021 | 2021 | 20 | 7 | 2 | 11 | |
GOLDEN RESOLUTION | OIL/CHEMICAL | 8,045/3,900 | 2014 | 2014 | 20 | 4 | 5 | 11 | |
GOLDEN SAGITTARIUS | OIL/CHEMICAL | 8,050/3,900 | 2019 | 2019 | 20 | 4 | 5 | 11 | |
GOLDEN SKY | OIL/CHEMICAL | 9,448/4,830 | 2017 | 2017 | 20 | 8 | 1 | 11 | |
GOLDEN UNITY | OIL/CHEMICAL | 13,517/7,560 | 2011 | 2011 | 20 | 6 | 3 | 11 | |
GOLDEN WAVE | OIL/CHEMICAL | 7,250/3,900 | 2019 | 2019 | 20 | 6 | 3 | 11 | |
GOLDEN YOSA | OIL/CHEMICAL | 11,645/6,230 | 2008 | 2008 | 20 | 7 | 2 | 11 |
- K :
- Korean Crew
- C :
- Chinese Crew
- M :
- Myanmar Crew